Identity is not a service score.
Our current directory is a US-focused editorial selection. Being listed does not mean every company has a directly verified US corporate filing—or that it is reliable, secure or compliant.
Two separate questions
Listing eligibility records whether a company is in the current US-focused selection. Identity evidence records how its disclosed operator is supported: a public filing, first-party disclosure, parent-product link, affiliate relationship, registry mirror or network registry.
We preserved the September 24 selection of 19 companies. Some were retained on provider disclosures rather than registry extracts. Those limits are explicit below; they are not upgraded to “registry verified.” SEC/LEI evidence is not a current good-standing certificate. ARIN records are not incorporation records. Company identity and jurisdiction never add points to the service scorecard.
Listed companies
| Company / disclosed entity | Evidence basis | Limitations |
|---|---|---|
| AppcircleAppcircle Inc. | Public filing corroborated ↗ | LEI references Delaware registration 3641393; not a current good-standing certificate. |
| Apple Xcode CloudApple Inc. | US parent / product ↗ | US parent/product attribution; the applicable agreement determines the contracting party. |
| AWS EC2 MacAmazon Web Services / Amazon | US parent / product ↗ | The AWS contracting party varies by account jurisdiction. |
| Azure PipelinesMicrosoft Corporation | US parent / product ↗ | US parent/product attribution, not a fresh state good-standing certificate. |
| BitriseBitrise, Inc. | Public filing corroborated ↗ | Delaware incorporation corroborated by SEC Form D; not current good standing. |
| BlacksmithBlacksmith Software Inc. | Provider-disclosed entity ↗ | First-party entity disclosure; state filing number not corroborated in this audit. |
| CircleCICircle Internet Services, Inc. | Provider-disclosed entity ↗ | Named in first-party terms; no state extract attached to this review. |
| DepotDepot Technologies Inc. | Provider-disclosed entity ↗ | First-party entity disclosure; state filing number not corroborated in this audit. |
| GitHub ActionsGitHub, Inc. / Microsoft | US parent / product ↗ | US parent/product attribution; consult the applicable customer agreement. |
| Harness CI CloudHarness Inc. | Provider-disclosed entity ↗ | First-party US company disclosure; state charter not attached to this audit. |
| HostMyAppleHostMyApple Inc. | Provider-disclosed entity ↗ | First-party US entity disclosure, not a Colorado registry extract. |
| Mac Mini VaultCyberLynk Network, LLC / Inc. | Provider-disclosed entity ↗ | Current footer uses LLC; older terms use Inc. Legal-form discrepancy remains unresolved. |
| MacinCloudMoboware Inc. | Registry mirror corroborated ↗ | Nevada E0249802009-8 corroborated through a registry mirror and ARIN; no direct state certificate. |
| MacStadiumMacStadium, Inc. | Provider-disclosed entity ↗ | US corporation disclosed by provider; affiliate and contracting-party scope must be checked. |
| NamespaceNamespace Labs Inc. | Provider-disclosed entity ↗ | Named in first-party terms; state filing number not corroborated in this audit. |
| use.computerCrucible Fund LLC; Daytona Platforms Inc. affiliate | Affiliate relationship ↗ | Retained through Daytona affiliation. use.computer terms name Crucible Fund LLC, whose connection to the SEC-listed Daytona entity is not registry-verified. |
| Vantix ServersVantix LLC | Provider-disclosed entity ↗ | New Jersey LLC claim in provider terms; no direct state extract in this audit. |
| Virtualized.ggGameServerSupply LLC | Network registry only ↗ | ARIN corroborates a network registrant, not incorporation or good standing. |
| WarpBuildArgonaut HQ, Inc. | Provider-disclosed entity ↗ | Named in provider terms; state filing number not corroborated in this audit. |
Outside the current US-focused selection
These 17 companies were excluded by the jurisdiction/eligibility review, separately from the 27 flagged-company exclusions. Non-US registration is not an identity failure, a fraud finding, or evidence that a company does not exist.
- AI KIZAI: Provider terms identify a Japanese operator.
- GetMac: Innospike, UAB — Lithuania.
- Codemagic: Nevercode LTD — United Kingdom.
- MacDuty: AITEST S.R.L. — Romania.
- Macyou: Georgia the country, not a US state.
- OakHost: OakHost OÜ — Estonia.
- RentAMac: WLF Digital Solutions LTD — Cyprus.
- Roundfleet: WEBAPI GROUP SAS — France.
- Scaleway Apple Silicon: Scaleway SAS — France.
- Semaphore: Serbian operator; document-number discrepancy remains open.
- TeamCity Cloud: JetBrains s.r.o. — Czech Republic.
- Buddy: BDY PSA — Poland.
- Buildkite: Buildkite Pty Ltd — Australia.
- My Remote Mac: ODYSSEE EURL — France.
- Mondoze: Malaysian operator disclosures; no corroborated US operator in this review.
- Blend Hosting: Malaysian operator disclosures; no corroborated US operator in this review.
- Macly: US registration claim remains uncorroborated.
Evidence and corrections
Download the 44 dated audit observations (CSV). This historical evidence file preserves the original decision labels; the distinctions on this page clarify what those labels do and do not establish.
For a correction, open a repository issue with the provider ID, disputed finding and a first-party legal page or registry link. The repository is currently private; public readers can use the source links above, and repository collaborators can submit corrections. No paid reports, account signups or provider contact were used for this pass.